PRODUCT NAME | SIZE (CM) | QUANTITY PER BOX (PCS) | QUANTITY PER CARTON (PCS) | MATERIAL |
BIO FAS ITO LOOP | 8 | 5,000 | 40,000 | Organic cotton and Biodegradable plastic |
13 | 5,000 | 40,000 | ||
20 | 5,000 | 40,000 |
Used with the specialized tool – Fas Bano’K 101 Gun.
It is a new version of Fas Ito Loop which is made of organic cotton and biodegradable plastic help to protect the environment.
5 Biodegradable PMP - Beta AnalyticPRODUCT NAME | SIZE (CM) | QUANTITY PER BOX (PCS) | QUANTITY PER CARTON (PCS) | MATERIAL |
BIO FAS ITO LOOP | 8 | 5,000 | 40,000 | Organic cotton and Biodegradable plastic |
13 | 5,000 | 40,000 | ||
20 | 5,000 | 40,000 |
Product Name | |
---|---|
Size | |
Quantity in a box | |
Quantity in a carton | |
Material |